|
_TR_January_2010: Recent Hits:
Yearly Hits:
• 2010: |
557,428 | • 2011: |
8,904,690 | • 2012: |
4,181,259 | • 2013: |
37,329,104 | • 2014: |
6,641,052 | • 2015: |
9,048,653 | • 2016: |
22,596,766 | • 2017: |
4,226,028 | • 2018: |
2,587,805 | • 2019: |
1,903,564 | • Total: |
97,976,374 |
Average Hits:
• Hourly: | 203 |
• Daily: |
4,865 |
• Monthly: |
147,983 |
• Yearly: |
1,775,777 |
|
|