|
_TR_January_2010: Recent Hits:
Yearly Hits:
• 2010: |
557,428 | • 2011: |
8,904,690 | • 2012: |
4,181,259 | • 2013: |
37,329,104 | • 2014: |
6,641,052 | • 2015: |
9,048,653 | • 2016: |
22,596,766 | • 2017: |
4,226,028 | • 2018: |
2,587,805 | • 2019: |
2,001,016 | • 2020: |
1,770,633 | • 2021: |
1,585,550 | • 2022: |
1,017,988 | • 2023: |
1,129,816 | • 2024: |
870,529 | • Total: |
104,448,343 |
Average Hits:
• Hourly: | 128 |
• Daily: |
3,067 |
• Monthly: |
93,276 |
• Yearly: |
1,119,299 |
|
|