|
_TR_January_2010: Recent Hits:
Yearly Hits:
• 2010: |
557,428 | • 2011: |
8,904,690 | • 2012: |
4,181,259 | • 2013: |
37,329,104 | • 2014: |
6,641,052 | • 2015: |
9,048,653 | • 2016: |
22,596,766 | • 2017: |
4,226,028 | • 2018: |
904,425 | • Total: |
94,389,429 |
Average Hits:
• Hourly: | 310 |
• Daily: |
7,450 |
• Monthly: |
226,594 |
• Yearly: |
2,719,094 |
|
|