|
_TR_January_2010: Recent Hits:
• Today: |
947 |
• Yesterday: |
5,863 |
• Trend: |
 |
Yearly Hits:
• 2010: |
557,428 | • 2011: |
8,904,690 | • 2012: |
4,181,259 | • 2013: |
37,329,104 | • 2014: |
6,641,052 | • 2015: |
9,048,653 | • 2016: |
22,596,766 | • 2017: |
4,226,028 | • 2018: |
2,587,805 | • 2019: |
271,330 | • Total: |
96,344,140 |
Average Hits:
• Hourly: | 276 |
• Daily: |
6,630 |
• Monthly: |
201,673 |
• Yearly: |
2,420,054 |
|
|