|
_TR_January_2010: Recent Hits:
Yearly Hits:
• 2010: |
557,428 | • 2011: |
8,904,690 | • 2012: |
4,181,259 | • 2013: |
37,329,104 | • 2014: |
6,641,052 | • 2015: |
9,048,653 | • 2016: |
22,596,766 | • 2017: |
4,226,028 | • 2018: |
964,569 | • Total: |
94,449,573 |
Average Hits:
• Hourly: | 363 |
• Daily: |
8,719 |
• Monthly: |
265,193 |
• Yearly: |
3,182,279 |
|
|